2525 C3535 3030 2835 3528 |
C3535系列
NO. | λp(nm) | Type | IF(mA) | Φe(mW) | VF(V) | 2θ1/2(deg) | Spec. |
1 | 365 | CYYM335A4V09Z1 | 350 | 600-1000 | 3.0-4.0 | 60 | |
2 | CDJM535A4V55Z1 | 500 | 800-1200 | 3.0-4.0 | 120 | ||
3 | CDJM535A4V105Z1 | 500 | 1000-1300 | 3.0-4.0 | 120 | ||
4 | CDJM535A4V188Z1 | 500 | 600-800 | 3.0-4.0 | 120 | ||
5 | CM335A4TV53Z1 | 350 | 400-800 | 3.0-4.0 | 60 | ||
6 | CM335A4V09Z1 | 350 | 400-800 | 3.0-4.0 | 60 | ||
7 | CM535A4V55Z1 | 500 | 800-1200 | 3.0-4.2 | 120 | ||
CDJM335A1V107Z1 | 700 | 800-1200 | 3.0-4.2 | 120 | |||
8 | CM535A4V188Z1 | 500 | 800-1200 | 3.0-4.2 | 120 | ||
9 | 395 | CDJM535A1V107Z1 | 700 | 1400-1600 | 3.0-4.0 | 120 | |
CDJM335A1V107Z1 | 700 | 800-1200 | 3.0-4.2 | 120 | |||
10 | CM535A1V107Z1 | 700 | 1200-1600 | 3.0-4.0 | 120 | ||
11 | 405 | CDJM535A0V77Z1 | 350 | 3.0-4.0 | 3.0-4.0 | 120 | |
12 | CM535A0V77Z1 | 500 | 800-1200 | 3.0-4.2 | 120 | ||
13 | CM535A0V128Z1 | 500 | 800-1200 | 3.0-4.0 | 130 | ||
14 | CDJM535A0V143Z1 | 700 | 1000-1400 | 3.0-4.0 | 120 |
3030系列
NO. | λp(nm) | Type | IF(mA) | Φe(mW) | VF(V) | 2θ1/2(deg) | Spec. |
1 | 275 | U530C2F41Z30 | 40 | 4-6 | 4.5-6.5 | 120 | |
2 | U530C2F113Z30 | 40 | 4-6 | 5,0-7.0 | 120 | ||
3 | 365 | U330A4TV44Z1 | 150 | 100-200 | 3.7-4.2 | 120 | |
U530A4V251Z1 | 150 | 100-200 | 3.7-4.2 | 120 | |||
U530A4TV98Z1 | 80 | 60-100 | 3.4-4.0 | 120 | |||
U530A4TV98Z1-S1P2 | 160 | 140-200 | 3.4-4.0 | 120 | |||
4 | 385 | U530A2V86Z1 | 60 | 60-120 | 3.0-3.8 | 120 |
2835系列
NO. | λp(nm) | Type | IF(mA) | Φe(mw) | VF(v) | 2θ1/2(deg) | Spec |
1 | 365 | U528A4V150Z1 | 60 | 60-120 | 3.2-4.0 | 120 | |
2 | U52835A4TV88Z1-S1P2 | 60 | 80-140 | 3.0-4.0 | 120 | ||
3 | UM328A4V150Z1 | 60 | 60-120 | 3.2-4.0 | 60 | ||
4 | 395 | U52835A1TH12Z1 | 60 | 40-100 | 3.2-3.8 | 120 | |
5 | 405 | UM328A0TV34Z1 | 150 | 160-240 | 3.0-4.0 | 60 | |
6 | 365/395 | U52835A4TV77A1TH14Z0-S2P1 | 60 | 180-240 | 6.4-7.4 | 120 |
|